<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: True Public Service: MyTTC is Live</title>
	<atom:link href="http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 20:24:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oshoma Momoh</title>
		<link>http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/comment-page-1/#comment-231</link>
		<dc:creator>Oshoma Momoh</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/#comment-231</guid>
		<description>Ollie: It sounds like you know more about it than me. My comments were based on earlier discussions with Kieran and others, from which I understood the TTC had raw data they were unwilling to share. Again, in what form, I don&#039;t know, but I assume there had to be at least text files produced somewhere along the path to generating PDFs. 

Thanks for sharing the gory details!</description>
		<content:encoded><![CDATA[<p>Ollie: It sounds like you know more about it than me. My comments were based on earlier discussions with Kieran and others, from which I understood the TTC had raw data they were unwilling to share. Again, in what form, I don&#8217;t know, but I assume there had to be at least text files produced somewhere along the path to generating PDFs. </p>
<p>Thanks for sharing the gory details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Saunders</title>
		<link>http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/comment-page-1/#comment-230</link>
		<dc:creator>Ollie Saunders</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/#comment-230</guid>
		<description>Well the reason I mention it is because I spoke to somebody last night who claimed, with some authority, that no such database exists.

Also the TTC service summary is almost certainly hand maintained. I worked with Kieran and Kevin to try and parse the document and we found a huge number of inconsistencies, things that an automated process simply wouldn&#039;t do. This is partly why it was so difficult to parse.

So in order to parse the document we tried to write a list of inconsistencies. Once the list grew to the size it did Kieran opted not to write a parser but instead develop a small toolkit that would be used to crunch the data in a way that could be humanly inspected and corrected before being imported into the MyTTC database. I think it took him almost a month in the end.</description>
		<content:encoded><![CDATA[<p>Well the reason I mention it is because I spoke to somebody last night who claimed, with some authority, that no such database exists.</p>
<p>Also the TTC service summary is almost certainly hand maintained. I worked with Kieran and Kevin to try and parse the document and we found a huge number of inconsistencies, things that an automated process simply wouldn&#8217;t do. This is partly why it was so difficult to parse.</p>
<p>So in order to parse the document we tried to write a list of inconsistencies. Once the list grew to the size it did Kieran opted not to write a parser but instead develop a small toolkit that would be used to crunch the data in a way that could be humanly inspected and corrected before being imported into the MyTTC database. I think it took him almost a month in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oshoma Momoh</title>
		<link>http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/comment-page-1/#comment-228</link>
		<dc:creator>Oshoma Momoh</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/#comment-228</guid>
		<description>Ollie, it&#039;s anecdotal. Certainly they have raw data in some digital form, for you need something digital in order to generate (and re-generate) the current TTC route maps and PDFs. Whether the source data is stored as a database, or a set of spreadsheets, or stone tablets, I don&#039;t really know.</description>
		<content:encoded><![CDATA[<p>Ollie, it&#8217;s anecdotal. Certainly they have raw data in some digital form, for you need something digital in order to generate (and re-generate) the current TTC route maps and PDFs. Whether the source data is stored as a database, or a set of spreadsheets, or stone tablets, I don&#8217;t really know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Saunders</title>
		<link>http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/comment-page-1/#comment-227</link>
		<dc:creator>Ollie Saunders</dc:creator>
		<pubDate>Thu, 14 Aug 2008 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/#comment-227</guid>
		<description>I&#039;m curious, how do you know that the TTC has a database of transit information?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, how do you know that the TTC has a database of transit information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyTTC.ca &#171; Catenary</title>
		<link>http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/comment-page-1/#comment-210</link>
		<dc:creator>MyTTC.ca &#171; Catenary</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mukodu.com/2008/07/22/true-public-service-myttc-is-live/#comment-210</guid>
		<description>[...] in Canada, Vancouver, Fredericton, Ottawa, and Montreal. No Toronto, though. According to Oshoma Momoh, the Toronto Transit Commission does not share its raw transit data with the public. Getting the [...]</description>
		<content:encoded><![CDATA[<p>[...] in Canada, Vancouver, Fredericton, Ottawa, and Montreal. No Toronto, though. According to Oshoma Momoh, the Toronto Transit Commission does not share its raw transit data with the public. Getting the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->